Comparison Chart
| Standard Mattress Pad | Beautyrest Vinyl Mattress Pad | Cotton Top Mattress Pad | Beautyrest Breathable Mattress Pad | Premium Mattress Cover | Vinyl Mattress Cover | |
|---|---|---|---|---|---|---|
| Good | Good | Better | Best | Premium | Good | |
| Layers | 3 | 3 | 4 | 4 | 2 | 1 |
| Top | Polyester | Polyester | Cotton 200 thread count | Cotton 200 thread count | Cotton toweling | - |
| Fill | Polyester fill | - | Polyester fill | Polyester fill | - | - |
| Barrier | Vinyl | Vinyl | Vinyl | Polyurethane | Polyurethane | Vinyl |
| Skirt | Elasticized | Expand-a-grip | Elasticized | Expand-a-grip | Elasticized | Zippered end or fitted sides |
| Depth | up to 16 inches | up to 20 inches | up to 22 inches | up to 20 inches | varies12 to 18 inches depending on size | Standard - up to 9 inches Deep - up to 16 inches |
| Care | Machine wash and dry | Machine wash and dry | Machine wash and dry | Machine wash and dry | Machine wash and dry | Wipe clean - not machine washable |
| Drying Time | Medium | Medium | Long | Long | Shortest | - |
| Thickness | Minimal | Moderate | Moderate | Most | Thin | 3mm or 6mm |
| Absorbent | Yes | Yes | Yes | Yes | Yes | No |
| Breathable | No | No | No | Yes | Yes | No |
| Warranty | 2 years | 3 years | 5 years | 1 year | 10 years | 1 year |
| Cost | $26.95-$36.95 | $29.95-$39.95 | $22.95-$64.95 | $54.95-$84.95 | $59.95-$89.95 | $8.95-$22.95 |




